<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stormwolf.com &#187; Audio/Podcasts</title>
	<atom:link href="http://www.michaelastackpole.com/?feed=rss2&#038;cat=24" rel="self" type="application/rss+xml" />
	<link>http://www.michaelastackpole.com</link>
	<description>The official website of New York Times Bestselling author Michael A. Stackpole</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:37:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Reading from At The Queen&#8217;s Command</title>
		<link>http://www.michaelastackpole.com/?p=1395</link>
		<comments>http://www.michaelastackpole.com/?p=1395#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:14:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Audio/Podcasts]]></category>
		<category><![CDATA[Crown Colonies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Things I love...]]></category>
		<category><![CDATA[novels]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[stackpole]]></category>
		<category><![CDATA[stormwolf.com]]></category>

		<guid isPermaLink="false">http://www.michaelastackpole.com/?p=1395</guid>
		<description><![CDATA[
Friday evening April 23rd, starting at 6PM Pacific time, I&#8217;ll be reading in Second Life from At The Queen&#8217;s Command again. On the 9th I read for four straight hours and got through the first twelve chapters. I&#8217;ll start with a synopsis of what&#8217;s happened up to this point, and then begin reading at Chapter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelastackpole.com/wp-content/uploads/2010/04/ACQsign.png"><img src="http://www.michaelastackpole.com/wp-content/uploads/2010/04/ACQsign-300x300.png" alt="" title="ACQsign" width="300" height="300" class="alignleft size-medium wp-image-1396" /></a></p>
<p>Friday evening April 23rd, starting at 6PM Pacific time, I&#8217;ll be reading in Second Life from <strong>At The Queen&#8217;s Command </strong>again. On the 9th I read for four straight hours and got through the first twelve chapters. I&#8217;ll start with a synopsis of what&#8217;s happened up to this point, and then begin reading at Chapter Thirteen.</p>
<p>I&#8217;m doing this as a fundraiser for the American Cancer Society&#8217;s Relay for Life. You pay, I read, and keep reading as long as folks are there to listen. On the 9th we had folks from all around the world and raised about $200.00 for the cause. That would be US dollars, not game dollars.</p>
<p><a href="http://www.secondlife.com" target="_blank">Second</a> Life, as I&#8217;ve mentioned before, is free, graphically-based chat software which supports voice-chat. I&#8217;ve been using it for over two years now for readings, classes and just chatting with folks during my weekly Office Hours.</p>
<p>Once you&#8217;ve downloaded and installed the software, and registered with Second Life, you can click <a href="http://maps.secondlife.com/secondlife/Wind%20River%20Territory/35/132/28">this link</a> to be teleported to where the auction will take place. That same link will bring you to where I have office hours. There you can ask questions about writing, and get my take on issues facing writers each Wednesday evening—including this evening, at 6 PM Pacific Time.</p>
<p>I noted above that Second Life is free. This is true, but it does have its own economy. You can purchase game dollars to pay for me to continue reading. My partner and I set a price of $10 an hour for the reading, and many folks were far more generous than that. (That&#8217;s $10 in the aggregate, not individually—I&#8217;m a good reader, but not <em>that</em> good.) Second Life has been very supportive of RFL. Last year we were part of the effort which raised over a quarter of a million dollars for cancer research. It was during RFL last year that I lost my very good friend Dave Arneson to cancer, bringing home both the tragedy of the illness, and the need to fund research.</p>
<p><strong>At The Queen&#8217;s Command</strong> is my latest novel. It&#8217;s a fantasy set in a parallel world, during the American Colonial period—though names have been changed to protect the innocent and so I can do cool things in messing with history. For example, Tharyngia, which is the analog to France, had a revolution about a hundred years earlier in which an insane and superstitious king was overthrown by scientists and natural philosophers. As a result, the nation is ruled by the Laureates, whose scientific research methods are viewed suspiciously by others, and who have become very successful with magick because they treat it as a science.</p>
<p>Anyway, think <strong>Last of the Mohicans</strong> with flintlocks and dragons and magick and you&#8217;ve got the idea.</p>
<p><strong>At The Queen&#8217;s Command</strong> is coming out from Night Shade Books in November, just in time for <em>all</em> your holiday gift-giving needs. But if you want to experience it now, just download Second Life and get a listen to what you&#8217;ll be able to read in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelastackpole.com/?feed=rss2&amp;p=1395</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reading Reminder: Tonight, in Second Life</title>
		<link>http://www.michaelastackpole.com/?p=1327</link>
		<comments>http://www.michaelastackpole.com/?p=1327#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:07:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Audio/Podcasts]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Things I love...]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[stackpole]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.michaelastackpole.com/?p=1327</guid>
		<description><![CDATA[
As I mentioned earlier in the week, tonight,  6 PM Pacific time, I&#8217;ll be doing a reading of my new story, Chance Corrigan and the Tick-tock King of the Nile in Second Life. Second Life, as I&#8217;ve mentioned before, is free, graphically-based chat software which supports voice-chat. I&#8217;ve been using it for over two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelastackpole.com/wp-content/uploads/2010/03/ChanceCorrigan.png"><img src="http://www.michaelastackpole.com/wp-content/uploads/2010/03/ChanceCorrigan-300x300.png" alt="" title="ChanceCorrigan" width="300" height="300" class="alignleft size-medium wp-image-1328" /></a></p>
<p>As I mentioned earlier in the week, tonight,  6 PM Pacific time, I&#8217;ll be doing a reading of my new story, <strong>Chance Corrigan and the Tick-tock King of the Nile</strong> in <a href="http://www.secondlife.com" target="_blank">Second Life</a>. Second Life, as I&#8217;ve mentioned before, is free, graphically-based chat software which supports voice-chat. I&#8217;ve been using it for over two years now for readings, classes and just chatting with folks during my weekly Office Hours.</p>
<p>Once you&#8217;ve downloaded and installed the software, and registered with Second Life, you can click <a href="http://maps.secondlife.com/secondlife/Wind%20River%20Territory/35/132/28">this link</a> to be teleported to where the reading will take place.</p>
<p>The reading is a benefit for the American Cancer Society&#8217;s Relay For Life. We will be accepting donation in Second Life during the event. If you would like to contribute, but won&#8217;t be able to make the reading, you can visit <a href="http://main.acsevents.org/goto/michael.stackpole" target="_blank">my personal RFL page</a> and donate there.</p>
<p>I look forward to seeing you at the reading. Should take about an hour and will be a lot of fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelastackpole.com/?feed=rss2&amp;p=1327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Look, Readings and RFL</title>
		<link>http://www.michaelastackpole.com/?p=1318</link>
		<comments>http://www.michaelastackpole.com/?p=1318#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:40:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Audio/Podcasts]]></category>
		<category><![CDATA[Crown Colonies]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On Writing]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Things I love...]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[novels]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Relay for Life]]></category>
		<category><![CDATA[RFL]]></category>
		<category><![CDATA[stackpole]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.michaelastackpole.com/?p=1318</guid>
		<description><![CDATA[
I mentioned last week that I had some pictures taken by Heather Hill, and right over there is the first of them. When I first started in the business, the only authors who needed pictures were the ones with big hardback books. Now everyone seems to want them. I guess it&#8217;s a mark of how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelastackpole.com/wp-content/uploads/2010/03/MS01hh.jpg"><img src="http://www.michaelastackpole.com/wp-content/uploads/2010/03/MS01hh-300x300.jpg" alt="" title="Mike by Heather Hill" width="300" height="300" class="alignleft size-medium wp-image-1317" /></a></p>
<p>I mentioned last week that I had some pictures taken by <a href="http://www.heatherhillphoto.com/" target="_blank">Heather Hill</a>, and right over there is the first of them. When I first started in the business, the only authors who needed pictures were the ones with big hardback books. Now everyone seems to want them. I guess it&#8217;s a mark of how much more visual our society has become—which some would see as code-wording for &#8220;less literate.&#8221; I really don&#8217;t think that&#8217;s the case, it&#8217;s just a shifting of taste and as long as I have a brilliant photographer making me look sharp, I&#8217;m good with it.</p>
<p>On Thursday evening, at 6 PM Pacific time, I&#8217;ll be doing a reading of my new story, <strong>Chance Corrigan and the Tick-tock King of the Nile</strong> in <a href="http://www.secondlife.com" target="_blank">Second Life</a>. Second Life, as I&#8217;ve mentioned before, is free, graphically-based chat software which supports voice-chat. I&#8217;ve been using it for over two years now for readings, classes and just chatting with folks during my weekly Office Hours.</p>
<p>Once you&#8217;ve downloaded and installed the software, and registered with Second Life, you can click <a href="http://maps.secondlife.com/secondlife/Wind%20River%20Territory/35/132/28">this link</a> to be teleported to where the reading will take place. That same link will bring you to where I have office hours. There you can ask questions about writing, and get my take on issues facing writers each Wednesday evening. (Though not <em>this</em> week, since it&#8217;s St. Patrick&#8217;s Day, and I&#8217;ll be out listening to music.)</p>
<p>I noted above that Second Life is free. This is true, but it does have its own economy. You can purchase game dollars to spend on all sorts of stuff. I mention this because the reading on Thursday is part of our effort to raise money in conjunction with the American Cancer Society&#8217;s Relay for Life. Second Life has been very supportive of RFL. Last year we were part of the effort which raised over a quarter of a million dollars for cancer research. It was during RFL last year that I lost my very good friend Dave Arneson to cancer, bringing home both the tragedy of the illness, and the need to fund research.</p>
<p>Last Saturday I did one reading as part of the Bookstacks organization&#8217;s Horrorfest. Instead of taking tips, I put out an RFL kiosk for donations. During the reading we raised about 3,000 game dollars, which boils down to about $12 US—25 game dollars is about a dime. As with that reading, the reading on Thursday will be to raise money for cancer research.</p>
<p>And to forestall questions in the comments section, no, I won&#8217;t be recording the reading to an MP3 file. The story contract actually prohibits that for a year after the story is published. The only way you&#8217;ll hear it is to come to the reading.</p>
<p>During the RFL season, I&#8217;ll also be doing two other things:</p>
<p><strong>Classes:</strong> By request I will be offering the same classes I do at Origins, Gencon and DragonCon as fundraisers for RFL. The classes will cost 2,000 game dollars (or $8 US, which is what you&#8217;d pay at the convention). First one up will be my <strong>21 Days to a Novel</strong> class on April 17, at 3 PM Pacific time. It will run two hours.</p>
<p><strong>Readings from <em>At The Queen&#8217;s Command</em>:</strong> I&#8217;m really excited about this prospect. I will be reading from my new novel, <em>At the Queen&#8217;s Command</em>, on a series of Friday evenings. The first is April 9, the second is April 23. And here&#8217;s the deal. I will stay and read as long as folks want to stay and donate. You&#8217;ll get about four chapters an hour. There&#8217;s 71 chapters in the book, and RFL runs through early July. In about 25 hours I figure we can get through the entire thing, all 192,000 words.</p>
<p>For RFL we&#8217;ll have a lot more stuff going on in Second Life, including auctions for things that you can use in the game or have fun with in your every day life, like autographed books and the chance to enjoy literary immortality as a character in a story. Not only is it for a good cause, but it&#8217;s also great fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelastackpole.com/?feed=rss2&amp;p=1318</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Interview: Samuel R. Delany</title>
		<link>http://www.michaelastackpole.com/?p=1136</link>
		<comments>http://www.michaelastackpole.com/?p=1136#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:22:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Audio/Podcasts]]></category>
		<category><![CDATA[Just Released]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dragonpage]]></category>
		<category><![CDATA[far point media]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Samuel R. Delany]]></category>
		<category><![CDATA[stackpole]]></category>
		<category><![CDATA[stormwolf.com]]></category>

		<guid isPermaLink="false">http://www.michaelastackpole.com/?p=1136</guid>
		<description><![CDATA[The most recent interview on Dragonpage Cover to Cover was with Samuel R. Delany. Michael Mennenga and I have a fantastic time talking to Chip. The conversation ranged from science fiction to pornography and literary criticism. It was one of the best interviews that I&#8217;ve been a party to in the three years I&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>The most recent interview on Dragonpage Cover to Cover was with <a href="http://www.dragonpage.com/2010/02/08/cover-to-cover-395a/" target="_blank">Samuel R. Delany</a>. Michael Mennenga and I have a fantastic time talking to Chip. The conversation ranged from science fiction to pornography and literary criticism. It was one of the best interviews that I&#8217;ve been a party to in the three years I&#8217;ve been co hosting the podcast. Hit the link above and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelastackpole.com/?feed=rss2&amp;p=1136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Online Reading of At The Queen&#8217;s Command</title>
		<link>http://www.michaelastackpole.com/?p=1020</link>
		<comments>http://www.michaelastackpole.com/?p=1020#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:20:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Audio/Podcasts]]></category>
		<category><![CDATA[Crown Colonies]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Things I love...]]></category>
		<category><![CDATA[online reading]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[stackpole]]></category>
		<category><![CDATA[the secrets]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://www.michaelastackpole.com/?p=1020</guid>
		<description><![CDATA[Tomorrow, Saturday, January 30th, at 6 Eastern/3 Pacific, I&#8217;ll be reading the first three chapters from my new book At The Queen&#8217;s Command. This is your chance to get a preview of this new novel.
The reading will be conducted via Second Life. Second Life is a graphics based chat software suite that includes VOIP. I [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, Saturday, January 30th, at 6 Eastern/3 Pacific, I&#8217;ll be reading the first three chapters from my new book <strong>At The Queen&#8217;s Command</strong>. This is your chance to get a preview of this new novel.</p>
<p>The reading will be conducted via <a href="http://www.secondlife.com" target="_blank">Second Life</a>. Second Life is a graphics based chat software suite that includes VOIP. I use it for my weekly chats and it works really well. The software and registration is free, so you can download them and click on this <a href="http://slurl.com/secondlife/Wind%20River%20Territory/35/132/28">link</a> to take you to the site of the reading.</p>
<p>If you show up early we can make sure you&#8217;re set up to hear sound.</p>
<p>I&#8217;ve been doing the edits on this novel, and I&#8217;m really excited about it. I&#8217;m also looking forward to sharing the beginning with all of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelastackpole.com/?feed=rss2&amp;p=1020</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Deconstructing Cory Doctorow&#8217;s &#8220;Experiment&#8221;</title>
		<link>http://www.michaelastackpole.com/?p=543</link>
		<comments>http://www.michaelastackpole.com/?p=543#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:36:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Audio/Podcasts]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On Writing]]></category>

		<guid isPermaLink="false">http://www.michaelastackpole.com/?p=543</guid>
		<description><![CDATA[
Deconstructing Cory Doctorow&#8217;s &#8220;Experiment&#8221;
	In an article in Publisher&#8217;s Weekly on 19 October—which presages a year&#8217;s worth of monthly articles—Cory Doctorow announced that he was going to engage in an &#8220;experiment.&#8221; He noted that &#8220;Free e-books work for me,&#8221; and that &#8220;People want proof that this works.&#8221; To accomplish this proof, Cory lays out an experiment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelastackpole.com/wp-content/uploads/2009/10/wrenchdecon.png"><img src="http://www.michaelastackpole.com/wp-content/uploads/2009/10/wrenchdecon-300x300.png" alt="" title="wrenchdecon" width="300" height="300" class="aligncenter size-medium wp-image-1280" /></a></p>
<p><center><b>Deconstructing Cory Doctorow&#8217;s &#8220;Experiment&#8221;</b></center></p>
<p>	In an <a href="http://www.publishersweekly.com/article/CA6702526.html" target="_blank">article</a> in Publisher&#8217;s Weekly on 19 October—which presages a year&#8217;s worth of monthly articles—Cory Doctorow announced that he was going to engage in an &#8220;experiment.&#8221; He noted that &#8220;Free e-books work for me,&#8221; and that &#8220;People want <em>proof</em> that this works.&#8221; To accomplish this proof, Cory lays out an experiment in great detail, going to great lengths to present the reader with a reasoned and scientific explanation of how he will prove the claim that &#8220;free e-books work.&#8221;</p>
<p>	Though it is a tedious undertaking, a careful examination of his methodology is critical to understanding what is really going on here. Cory Doctorow is using the language of science to legitimize a marketing scheme and making it appear as if it, or the data generated by it, has validity in the real world and significant impact on the future of publishing. As you will see below, nothing he offers has any bearing upon his thesis, methods of reportage are wholly unreliable, and his &#8220;experiment&#8221; is simply a promotional ploy worthy of P. T. Barnum and the legions of snake-oil salesmen who have gone before him.</p>
<p>	<b>The concession to &#8220;Science&#8221;</b></p>
<p>	To establish the legitimacy of his experiment, he offers his book <i>Overclocked</i> (2007 Thunder&#8217;s Mouth) as his <em>control</em>—since all good scientific experiments have controls. He points out that the book had no publisher support, but was reprinted several times and &#8220;continues to do well.&#8221; He still gets royalty checks from it. He will use its numbers to establish the baseline against which the success of his experimental book, <em>With a Little Help</em>, attains—though he never actually gives us any of those numbers.</p>
<p>	<b>Cory&#8217;s methodology for the experiment</b></p>
<p>	Cory says, just like doctors who vow to &#8220;do no harm,&#8221;  he&#8217;s &#8220;taken an oath to lose no money&#8221; in this experiment. Cash in will be cash out, and he&#8217;ll keep his expenses as low as possible. That&#8217;s actually a great business plan, and the world economy would be much better off if everyone took his oath of financial responsibility.</p>
<p>	He runs down the list of things he will be doing in his experiment, aptly pointing out that they will cost little or nothing to produce and that he will be carrying no significant inventory. His list includes:</p>
<p><b>E-books:</b> multiple formats, distributed at the cost of bandwidth (unspecified), delivered <i>free</i></p>
<p><b>Audiobooks:</b> multiple formats, distributed at the cost of bandwidth (unspecified), created (read and engineered) by volunteers (cost unspecified), distributed <i>free</i></p>
<p><b>Donations:</b> accepted in recompense for the free work</p>
<p><b>Print-on-Demand trade paperbacks:</b> Drop-shipped from Lulu.com, requiring no inventory. Costs: Document preparation (<i>free</i>, his mom will be doing the editing); production of covers by a variety of artists (compensation unspecified) and the option of custom covers for short runs, estimated set-up charge being $300.</p>
<p><b>Premium Hardcover edition:</b> $250, limited run of 250, prepped in lots of 20 for roughly $65 US per book. Cost of each run is $1300, and if the order is not placed until there are 6 pre-orders in hand, the run is immediately profitable. The cost of the book includes $5 per for custom flashdrives, price estimate based on a net search for the unit he specifies in lots of 50.</p>
<p><b>Commissioned Story:</b> A millionaire friend commissioned a brand new story for $10,000.</p>
<p><b>Advertisements:</b> to be included in the POD and free e-books, price unspecified</p>
<p><b>Donation of Books:</b> He maintains a list of places that would like a copy of the book (libraries, hospitals) and allows fans to purchase copies for those locations. His agent and Lulu are going to handle fulfillment, revenue neutral.</p>
<p><b>PW Income:</b> PW paid $900 for the initial article, and is paying $400 for the monthly updates</p>
<p>	<b>Reporting of results</b></p>
<p>	Cory says that each month he will compile data and let us know how his experiment is going. At the end of twelve months, we&#8217;ll know whether or not his experiment is a success.</p>
<p>	All in all, a very ambitious program. </p>
<p><b>What&#8217;s wrong with this experiment?</b></p>
<p>	In a word, his &#8220;experiment&#8221; is <em>rubbish</em>.</p>
<p>	<b>Unreliable data</b></p>
<p>	The first and most important point that can be made about this experiment is the most fundamental. <em>All</em> of Cory Doctorow&#8217;s claims about his successes are self-generated and unaudited. We have Cory&#8217;s word alone that he&#8217;s doing well and has had wonderful success with giving away e-books. But he doesn&#8217;t supply numbers to back up these claims. As noted above, he didn&#8217;t even supply numbers on his &#8220;control&#8221; (see below) to lay out his baseline.</p>
<p>	<em>If</em> Cory were as successful as he claims, his books would consistently appear on the bestseller lists. Industry news would be full of rumors of six and seven figure advances paid for his books. They aren&#8217;t. Cory himself, in laying out his experiment, notes that people want &#8220;proof&#8221; he&#8217;s not &#8220;deluded or a con artist,&#8221; but he provides no evidence to indicate that he&#8217;s not one or both.</p>
<p>	In terms of the experiment, without clear and verified numbers, any results are meaningless.</p>
<p>	<b>Poorly defined thesis</b></p>
<p>	Second, nothing in Cory&#8217;s program for <i>With a Little Help</i> supports, tests or proves his thesis: that giving away free e-books works.  Giving away free e-books works <i>at what</i> exactly? Does it increase sales? Does it increase notoriety? Does it increase visibility or website traffic? What are we measuring, and how are we going to verify the numbers? Cory gives us no goal, no way to measure success or failure—beyond, apparently, not going broke.</p>
<p>	<strong>The mythical &#8220;control&#8221;</strong></p>
<p>	Cory&#8217;s &#8220;control&#8221; is an illusion and is undercut in his very description of his control. In the article he says that <em>all</em> of his story collections have been released &#8220;for free&#8221; the day they were published. Since this is true of <em>Overclocked</em>, there is simply no way it can serve as a control to test the effects of free e-books. It <em>had</em> free e-book distribution. The only control to test free e-book distribution would be a book that did <em>not</em> have it.</p>
<p>	<strong>Valid metrics</strong></p>
<p>	Third, and very importantly, if we are going to test the thesis that free distribution of e-books has an effect on sales of print books, we simply need three sets of numbers: e-books released, print books sold, and the ratio comparing the two. That&#8217;s it. We compare that to sales of similar books that didn&#8217;t have free e-book distribution and we can determine <em>if</em> and <em>how much</em> of an impact free content distribution has on print books.</p>
<p>	If we wish to go further, we survey all those who downloaded the free e-book after three months and ask three questions: Did you read the free e-book? Did you purchase a physical copy of the book? Did receiving the free e-book prompt you to purchase the physical copy? Get those results and tally them against the aforementioned set of numbers and measure what effect free e-book distribution actually has on physical book sales.</p>
<p>	<strong>What <em>is</em> Cory testing?</strong></p>
<p>	Fourth, the way Cory has set his experiment up is to keep score with dollars. He&#8217;s going to compare &#8220;earnings&#8221; between the previous book and this one. There is absolutely nothing wrong with being profitable. Being profitable equals success for any business venture.</p>
<p>	Cory&#8217;s starting with $10,900 in the bank and has another $4,800 coming from Publisher&#8217;s Weekly. He&#8217;ll be out of pocket $1,300 for the first run of the limited hardback, and profitable after the sale of six books. Assuming that donations amount to enough to cover his bandwidth, that advertisements bring in any income, and that his POD books sell any copies at all, the wonder will not be if he profits, but if he actually loses any money.</p>
<p>	But Cory is managing to keep his costs artificially low. He&#8217;s not reporting what he&#8217;ll be charged for artwork, bandwidth, website design and support. Those are legitimate costs for his experiment, and he can probably piggy-back the web expenses on Boing Boing, so they don&#8217;t appear to be an expense. For anyone else, however, they would be.</p>
<p>	Cory&#8217;s enlisted a whole bunch of friends to do stuff for him, which is great, but is volunteer labor a sustainable business model? Voice talent of the caliber he&#8217;s using on his project can cost upwards of $2,000 a day, not including studio rental. Everyone else seems to be donating or discounting their services to him which, again, is wonderful, but results in unaccounted overhead which should be charged against the project.</p>
<p>	<strong>What is Cory&#8217;s experiment?</strong></p>
<p>	Here&#8217;s what Cory&#8217;s real thesis is: Give any author $15,700 (Cory&#8217;s commission plus the PW fees) and a manuscript, and see what the return on that investment is after a year. Properly pumped in his business, utilizing the tools that Cory talks about (and plenty other new media tools he&#8217;s ignoring) my guess would be that the return on investment in a year should be at least 50%. In fact, doing just that sort of experiment is exactly the way science would test his claims. (And if someone wants to put the money up, I&#8217;ve got a manuscript.)</p>
<p>	And, of course, in this experiment, the results would be <em>independently</em> accounted, audited and reported.</p>
<p>	After that, we could then debate whether or not new media makes cottage-industry publishing a viable alternative to the modern publishing business model.</p>
<p>	<strong>Trust, but verify</strong></p>
<p>	It might seem harsh to harp on the need for <em>independent</em> verification of numbers, but I do so for two reasons. First, in his &#8220;experiment&#8221; piece, Cory says that through podcast distribution he expects to reach &#8220;300,000 fans.&#8221; This number is unsourced and delusional.</p>
<p>	I&#8217;ve been part of podcasting since <em>before</em>  podcasting existed (having hosted audio files on my website in 2003 to promote my novel <em>The Grand Crusade</em>). I&#8217;ve won awards for my podcasting. I co-host <em>Dragonpage Cover to Cover</em> with Michael R. Mennenga, the founder and CEO of the Farpoint Media Network, and co-host of <em>Slice of Scifi</em>. Michael is one of the pioneers of podcasting and a leader in the science fiction end of podcasting. He considers 300,000 to be grossly overblown.</p>
<p>	And even if Cory were talking about individual downloads, and not hits or page-views, that still doesn&#8217;t translate into individual <em>listeners</em>. Moreover, there&#8217;s no proof that a single audio file actually ever gets listened to. There is just no reporting mechanism—save for anecdotal reportage—to determine if anyone out there is listening.</p>
<p>	In short,  numbers Cory provides are fuzzy and unreliable, by a factor of at least two, and likely much more.</p>
<p>	The second reason I&#8217;m a stickler for verification is this: in the last half-dozen years, as I&#8217;ve been working in podcasting and putting out digital media—being the first author to have books for sale in the Apple Appstore and having sold e-book material from my website since 2004—I have had people tell me that Cory Doctorow has been wildly successful. I&#8217;ve heard speakers at writers&#8217; conferences tell beginners that Cory has used free e-book distribution to become a successful writer. And yet every single one of those individuals, when challenged to source their information, can only trace it back to what Cory has said about himself.</p>
<p>	Cory is a fantastic self-promoter. I am in awe of his ability to talk Publisher&#8217;s Weekly into financing his &#8220;experiment&#8221; and anointing him as a guru of new media. But none of that means his claims are true. None of that means his claims are accurate. Repetition of those claims by legitimate sources means that countless people who cannot or will not use critical thinking skills to examine his claims will spend a lot of time and money on frustrating efforts that will get them nowhere. Worse, it will set them back financially <em>and</em> will rob them of time they could have used for improving their craft.</p>
<p>	It is a shame that Publisher&#8217;s Weekly allowed itself to be hoodwinked. Sure, hire Cory because he&#8217;s a figure who promotes himself and, thereby, will promote you. That I get. But letting him frame a simple hustle as a defining and scientific experiment that will be used to judge the efficacy of new media as applied to the world of publication? Maybe in a land where Creationism is accepted as science, but not in the real world.</p>
<p>	Cory&#8217;s experiment isn&#8217;t science.The only thing being tested here is our gullibility in believing this heaping serving of nonsense will prove anything at all.</p>
<p>TOMORROW: What Cory&#8217;s Doing Right!<br />
MONDAY: What Cory isn&#8217;t doing, and should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelastackpole.com/?feed=rss2&amp;p=543</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Wind River Territory Grand Opening in Second Life</title>
		<link>http://www.michaelastackpole.com/?p=489</link>
		<comments>http://www.michaelastackpole.com/?p=489#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:34:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Audio/Podcasts]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On Writing]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://www.michaelastackpole.com/?p=489</guid>
		<description><![CDATA[Kicking off tomorrow morning, and going for a full week, Kat Klaybourne and I are having the Grand Opening of Wind River Territory in Second Life. After two years of learning how Second Life can be made to work for creative folks, we bit the bullet and purchased our own island in the virtual world. [...]]]></description>
			<content:encoded><![CDATA[<p>Kicking off tomorrow morning, and going for a full week, Kat Klaybourne and I are having the Grand Opening of <a href="http://aldersonandcharron.com/?p=220" target="_blank">Wind River Territory</a> in Second Life. After two years of learning how <a href="http://www.secondlife.com" target="_blank">Second Life</a> can be made to work for creative folks, we bit the bullet and purchased our own island in the virtual world. Kat built it out with a wonderful Wild West theme.</p>
